
Registration is Open! Please note, room preferences such as views, proximity to family, connecting rooms, etc. will be accommodated based upon time of registration. Priority of room choice will be given in order of those who register first. Register soon to get the best room locations!
1 Room can be occupied by a Family of up to 4 consisting of 2 adults with 1 to 2 minor children aged 17 and Under. For each adult in excess of 2 that stays in a room, the price is an additional $220 per adult. Each room has upto 2 queen sized beds and some can have a roll away cot. Please note, availability of rooms with double beds and cots is limited. Registration includes lodging and meals from Check in on the 22nd evening to Breakfast on the 25th. For silver sponsors, suites will be provided based upon availability and is not guaranteed.
Checks can be made payable to “Rajput Association of North America” and mailed to:
RANA Convention Treasurer
C/O Chandrika Jadav
1461 Masoma Road
North Brunswick, NJ 08902
Payments By Zelle
If you are within the US, make your payment electronically and it wont cost RANA or you a fee. Find Zelle in the mobile banking app on Google play or on any platform you use to download apps. If you already have your banking app on your phone, there’s no download necessary. Once you enroll, send the money to
email…jadav68@gmail.com Its as easy as 1-2-3!
International Payment
Wire transfer.
Chase Bank
SWIFT CODE = CHASUS33
A/C # 317637350
2018 Rajput International Convention
Sr.No. | NAME | CHILDREN | CHAPTER | PERSONS | ROOMS | PLEDGED | RECEIVED |
---|---|---|---|---|---|---|---|
1 | Mahavirsinh Chudasama | Priya, Janki, Bhardwaj | NJ | 5 | 2 | $5,000 | |
2 | Narendrasinh Chudasama | CA | 2 | 1 | $5,000 | $5,000 | |
3 | Avan Singh Panwar | Karan, Kunal & Tania | NY | 5 | 3 | $5,000 | $5,000 |
4 | Mumrajsinh Raghav | PA | 2 | 1 | $5,000 | $675 | |
5 | C.B. Singh | Niraj & Harsh | NY | 4 | 2 | $5,000 | $5,000 |
6 | Rajiv Singh | Ambika and Yash | NJ | 4 | 2 | $5,000 | $5,000 |
7 | Dr. Sanjay Singh | AL | 4 | 2 | $5,000 | ||
8 | Sunil Singh | DC | 2 | 1 | $5,000 | $5,000 | |
9 | Yogendrasinh Solanki | NY | 2 | 1 | $5,000 | $5,000 | |
10 | Virendrasinh Zala | WI | 2 | 1 | $5,000 | $3,001 | |
11 | Tejraj Hada | Vishal & Rajshree | NY | 4 | 2 | $3,500 | $3,500 |
12 | Prakashsinh Chauhan | NY | 2 | 1 | $3,000 | $3,000 | |
13 | Jitenrasinh Jadeja | Canada | 2 | 1 | $3,000 | $3,000 | |
14 | Ashvini Sengar | GA | 4 | 1 | $3,000 | ||
15 | Pradeep Sengar | MD | 4 | 1 | $3,000 | ||
16 | Sanjay Singh | PA | 4 | 2 | $3,000 | $3,000 | |
17 | Sudesh Singh | Eshni and Vanshi | PA | 4 | 2 | $3,000 | $3,000 |
18 | Dhirajsinh Solanki | NJ | 2 | 1 | $3,000 | $3,000 | |
19 | Bhanu Pratap Gautam | Ananya & Amritanshu | 4 | 1 | $2,000 | ||
20 | Dolatsinh Rathod | FL | 2 | 1 | $2,000 | $2,000 | |
21 | Rasik Jadav | Gaurav & Jaime | NJ | 4 | 2 | $1,675 | $1,675 |
22 | Uday Singh Tanwar | NJ | 4 | 2 | $1,675 | $1,675 | |
23 | Shivbhadra Jhala | Bahadursinh | AR | 5 | 2 | $1,570 | $1,570 |
24 | Janaksinh Jadeja | NJ | 2 | 1 | $1,500 | $1,500 | |
25 | Pradeep Singh Parihar | Sidharth & Parth | TX | 4 | 1 | $1,500 | $1,500 |
26 | Dr. Ajay Bhaskar | TX | 4 | 2 | $1,350 | $1,350 | |
27 | Surendra Chauhan | VA | 6 | 2 | $1,350 | $1,350 | |
28 | Narendrasinh Gohil | MD | 4 | 2 | $1,350 | $1,350 | |
29 | Pramod Singh Kumar | DC | 4 | 2 | $1,350 | $1,350 | |
30 | Adyanand Singh | MD | 4 | 2 | $1,350 | $1,350 | |
31 | Bijender Tanwar | TX | 4 | 2 | $1,350 | $1,350 | |
32 | Rajendrasinh Chudasama | Nilraj & Aviraj | VA | 4 | 2 | $1,115 | $1,115 |
33 | Navneet Kumar | TX | 4 | 1 | $1,115 | $1,115 | |
34 | Rajesh Parihar | NY | 6 | 1 | $1,115 | ||
35 | Santosh Singh | NJ | 5 | 1 | $1,115 | ||
36 | Vinai Singh | DC | 4 | 2 | $1,115 | ||
37 | Abhaysingh Rathore | NC | 5 | 2 | $1,025 | $1,025 | |
38 | Harnath singh Rathore | AZ | 2 | 1 | $1,025 | ||
39 | Surya Singh | NJ | 4 | 1 | $1,015 | $1,015 | |
40 | Kesarisinh Bhati | India | 2 | 1 | $1,000 | ||
41 | Mahendrasinh Chudasama | VA | 4 | 1 | $1,000 | $1,000 | |
42 | Kishorsinh Desai | TN | 2 | 1 | $1,000 | $1,001 | |
43 | Jayvantsinh Gohil | NJ | 2 | 2 | $1,000 | $700 | |
44 | Kirtipalsinh Gohil | Kush, Neerja | IL | 4 | 1 | $1,000 | $1,000 |
45 | Mahendrasinh Gohil | FL | 2 | 1 | $1,000 | $1,000 | |
46 | Fatehsinh Jhala | TN | 2 | 1 | $1,000 | ||
47 | Mukesh Mahida | NJ | 2 | 1 | $1,000 | $1,000 | |
48 | Dhareshsinh Rana | Veeraj & Virali | FL | 2 | 1 | $1,000 | $1,000 |
49 | Surendrasinh Rathod | NJ | 4 | 2 | $1,000 | ||
50 | Kandarp Singh Sengar | TX | 4 | 1 | $1,000 | $1,000 | |
51 | Ajay Singh | DC | 4 | 1 | $1,000 | ||
52 | Amit Singh | MA | 2 | 1 | $1,000 | $1,000 | |
53 | Deo P. Singh | TX | 2 | 1 | $1,000 | $700 | |
54 | Ila Singh | 4 | 1 | $1,000 | |||
55 | Kamakhya Singh | Ayush & Archana | TX | 4 | 1 | $1,000 | $1,000 |
56 | Piyush Singh | IL | 3 | 1 | $1,000 | $1,000 | |
57 | Sadhana Singh | NJ | 2 | 1 | $1,000 | $1,000 | |
58 | Shalendra Singh | TX | 2 | 1 | $1,000 | $1,000 | |
59 | Sunil Singh | Varun | GA | 3 | 1 | $1,000 | $700 |
60 | Gajendrasinh Solanki | NJ | 3 | 1 | $1,000 | $1,000 | |
61 | Gian Singh Tanwar | TX | 2 | 1 | $1,000 | $1,000 | |
62 | Pravinsinh Barad | NJ | 3 | 1 | $895 | $895 | |
63 | Surendra Singh Chauhan | CO | 2 | 1 | $895 | $895 | |
64 | Amritraj Bais Singh | Aviraj & Sanvi | GA | 4 | 1 | $895 | $500 |
65 | Juhi Singh | NJ | 3 | 1 | $895 | $895 | |
66 | Rajeev Singh | NJ | 3 | 1 | $875 | $875 | |
67 | Dharmpal Singh Chauhan | TX | 4 | 1 | $675 | ||
68 | Jayendrasinh Chauhan | PA | 2 | 1 | $675 | $500 | |
69 | Vijender Singh Chauhan | TX | 4 | 1 | $675 | $675 | |
70 | Vikramsinh Chauhan | VA | 2 | 1 | $675 | ||
71 | Bharatkumar Chavda | Canada | 2 | 1 | $675 | $675 | |
72 | Chandrasinh Chavda | Rajvi & Rajan | India | 4 | 1 | $675 | |
73 | Nareshkumar Chavda | Canada | 2 | 1 | $675 | $682 | |
74 | Prakashsinh Chavda | NY | 3 | 1 | $675 | $675 | |
75 | Archna Chowhan | VA | 3 | 1 | $675 | $675 | |
76 | Ashoksinh Chudasama | TN | 3 | 1 | $675 | $675 | |
77 | Balvantsinh Chudasama | NJ | 2 | 1 | $675 | ||
78 | Dipsinh Chudasama | TX | 2 | 1 | $675 | ||
79 | Narendrasinh Dolia | Jaydevsinh | MS | 3 | 1 | $675 | $675 |
80 | Sanjiv Gautam | TX | 4 | 1 | $675 | $675 | |
81 | Gajendrasinh Gharia | NJ | 4 | 1 | $675 | $675 | |
82 | Ajaysinh Gohil | Disha & Yashraj | India | 4 | 1 | $675 | |
83 | Digvijaysinh Gohil | India | 2 | 1 | $675 | ||
84 | Narendrasinh Gohil | NJ | 4 | 1 | $675 | ||
85 | Pradipsinh Gohil | NY | 2 | 1 | $675 | $675 | |
86 | Ashoksinh Jadeja | Aishani & Om | MI | 4 | 1 | $675 | $675 |
87 | Dharmeshsinh Jadeja | PA | 3 | 1 | $675 | $675 | |
88 | Harishsinh Jadeja | India | 4 | 1 | $675 | ||
89 | Jitendrasinh Jadeja | PA | 2 | 1 | $675 | $675 | |
90 | Kishorsinh Jadeja | India | 2 | 1 | $675 | ||
91 | Kripalsinh Jadeja | India | 2 | 1 | $675 | ||
92 | Kuldipsinh Jadeja | India | 2 | 1 | $675 | ||
93 | Narendrasinh Jadeja | FL | 2 | 1 | $675 | $675 | |
94 | Shivam Jadeja | FL | 2 | 1 | $675 | ||
95 | Tejandrasinh Jadeja | Shivani & Rudra | Canada | 4 | 1 | $675 | |
96 | Ajit Kumar | NJ | 4 | 1 | $675 | $675 | |
97 | Navneet Kumar | TX | 2 | 1 | $675 | ||
98 | Rajnish Kumar | GA | 4 | 1 | $675 | ||
99 | Satyendra Kunwar | Dipika & Damini | MD | 4 | 1 | $675 | $675 |
100 | Maghar Manhas | NJ | 3 | 1 | $675 | $675 | |
101 | Hamendrasinh Matedia | NJ | 4 | 1 | $675 | $675 | |
102 | Harendrasinh Matedia | NJ | 2 | 1 | $675 | $675 | |
103 | Ashu Pal | Kanishk & Sasha | NC | 4 | 1 | $675 | $675 |
104 | Nareshkumar Padhiar | PA | 2 | 1 | $675 | ||
105 | Chandrasinh Parmar | Shivbhadra | India | 3 | 1 | $675 | |
106 | Mukeshsinh Parmar | PA | 3 | 1 | $675 | $675 | |
107 | Rinku Parmar | Esha, Dev & Krishna | PA | 4 | 1 | $675 | |
108 | Chetansinh Puwar | NJ | 4 | 1 | $675 | $675 | |
109 | Shailendar singh Rajput | India | 2 | 1 | $675 | ||
110 | Baldevsinh Rana | NJ | 2 | 1 | $675 | ||
111 | Deshraj Singh Rana | NJ | 4 | 1 | $675 | $675 | |
112 | Dharmendra Rana | WA | 2 | 1 | $675 | $675 | |
113 | Dharmendrasinh Rana | CA | 2 | 1 | $675 | ||
114 | Sudhir Rana | VA | 2 | 1 | $675 | $675 | |
115 | Viraj Rana | FL | 3 | 1 | $675 | $675 | |
116 | Binay Ranjan | VA | 3 | 1 | $675 | $675 | |
117 | Chandrasinh Raol | NJ | 2 | 1 | $675 | $675 | |
118 | Mahendrasinh Raol | NJ | 2 | 1 | $675 | ||
119 | Mayur Raol | Shreya | NJ | 3 | 1 | $675 | $675 |
120 | Mayur Raol | Pooja & Arjav | NJ | 3 | 1 | $675 | $675 |
121 | Vijaysinh Raol | Veena | WV | 2 | 1 | $675 | $675 |
122 | Dilipsinh Rathod | NJ | 2 | 1 | $675 | $675 | |
123 | Niravsinh Rathod | Fl | 4 | 1 | $675 | $675 | |
124 | Virendrasinh Rathod | NJ | 2 | 1 | $675 | $675 | |
125 | Dhrupa Rathor | NJ | 4 | 1 | $675 | ||
126 | Narendra Rathore | TX | 2 | 1 | $675 | ||
127 | Prem Singh Jadan Rathore | India | 2 | 1 | $675 | ||
128 | Vinodsinh Rathore | Karan | India | 3 | 1 | $675 | |
129 | Dr. B.S. Sengar | India | 2 | 1 | $675 | $675 | |
130 | Naivedya Singh Sengar | NJ | 3 | 1 | $675 | $675 | |
131 | Gopal Shankar | GA | 4 | 1 | $675 | $675 | |
132 | Rajendrasinh Shekhawat | Kaviraj | India | 2 | 1 | $675 | |
133 | Vijay Shekhawat | Anand & Mool Singjh | TX | 4 | 1 | $675 | |
134 | Aarti Singh | AZ | 2 | 1 | $675 | ||
135 | Abhimanyu Singh | TX | 3 | $675 | |||
136 | Abhishek Singh | TX | 4 | 1 | $675 | $675 | |
137 | Adesh P. Singh | Kanupriya | NJ | 3 | 1 | $675 | $675 |
138 | Adyanand Singh | DC | 4 | 1 | $675 | ||
139 | Aishwarya Singh | TX | 3 | 1 | $675 | ||
140 | Ajay Singh | MD | 4 | 1 | $675 | $675 | |
141 | Akhilesh Singh | NJ | 2 | 1 | $675 | $675 | |
142 | Akhilesh Singh | Vijay | NJ | 3 | 1 | $675 | |
143 | Amish Kumar Singh | MD | 2 | 1 | $675 | $675 | |
144 | Anil Kant Singh | DC | 2 | 1 | $675 | ||
145 | Anita Singh | NY | 2 | 1 | $675 | $675 | |
146 | Anjani Kumar Singh | AZ | 2 | 1 | $675 | $675 | |
147 | Ashok Singh | Sejal & Sujata | NY | 2 | 1 | $675 | $675 |
148 | Ashok Singh | Amit | MD | 3 | 1 | $675 | $400 |
149 | Ashok Singh | IL | 2 | 1 | $675 | $675 | |
150 | Ashwinee Singh | VA | 2 | 1 | $675 | $675 | |
151 | Bharathraj Singh | Diya | TN | 3 | 1 | $675 | $675 |
152 | Chandra Singh | IL | 2 | 1 | $675 | ||
153 | Chatarshal Singh | GA | 4 | 1 | $675 | ||
154 | Deepa Singh | Jyoti Singh | UAE | 3 | 2 | $675 | $695 |
155 | Dharmpal Singh Singh | NY | 3 | 1 | $675 | ||
156 | Dinesh Singh | PA | 2 | 1 | $675 | $675 | |
157 | Dr. Dev Sharan Singh | 2 | 1 | $675 | |||
158 | Harshvardhan Singh | FL | 2 | 1 | $675 | ||
159 | Harnath Singh | AZ | 2 | 1 | $675 | $675 | |
160 | Jai Narain Singh | FL | 2 | 1 | $675 | $675 | |
161 | Jitendrasinh Singh | Devansh & Rishan | VA | 4 | 1 | $675 | |
162 | Kanishk Singh | Jyoti | NJ | 3 | 1 | $675 | |
163 | Kumar Singh | DC | 2 | 1 | $675 | $675 | |
164 | Krishna K. Singh | TX | 2 | 1 | $675 | $675 | |
165 | Manish Singh | GA | 4 | 1 | $675 | ||
166 | Mansher Singh | 2 | 1 | $675 | |||
167 | Nawal Kishor Singh | India | 2 | 1 | $675 | ||
168 | Mahender Singh | India | 2 | 1 | $675 | ||
169 | Manoj Suman Singh | GA | 4 | 1 | $675 | $675 | |
170 | Neeta Singh | Canada | 3 | 1 | $675 | ||
171 | Prasanna Singh | TX | 2 | 1 | $675 | $675 | |
172 | R. Singh | AZ | 2 | 1 | $675 | ||
173 | Ram Narayan Singh | DC | 2 | 1 | $675 | ||
174 | Raghunandan Singh | NJ | 4 | 1 | $675 | $675 | |
175 | Rahul Singh | VA | 2 | $675 | |||
176 | Rajeev Singh | NJ | 3 | 1 | $675 | $675 | |
177 | Rajesh Singh | PA | 2 | 1 | $675 | $675 | |
178 | Raj Shekhar Singh | NJ | 4 | 1 | $675 | $675 | |
179 | Rambha Singh | AZ | 3 | 1 | $675 | $675 | |
180 | Reshav Singh | India | 4 | 1 | $675 | ||
181 | Rohit Singh | GA | 4 | 1 | $675 | ||
182 | Santosh Singh | NJ | 3 | 1 | $675 | $675 | |
183 | Satyendra Prakash Singh | India | 2 | 1 | $675 | ||
184 | Surya Singh | NJ | 4 | 1 | $675 | ||
185 | Udai Singh | AL | 2 | 1 | $675 | ||
186 | Usha Singh | VA | 2 | 1 | $675 | $675 | |
187 | Varsha and Trisha Singh | NJ | 2 | 1 | $675 | $675 | |
188 | Vijay Singh | DC | 2 | 1 | $675 | $675 | |
189 | Vijay Singh | Sanjay’s brother | Jamaica | 4 | 1 | $675 | |
190 | Viresh Singh | PA | 2 | 1 | $675 | $675 | |
191 | Vinai Pratap Singh | GA | 4 | 1 | $675 | $675 | |
192 | Yashwant Singh | UK | 2 | 1 | $675 | $675 | |
193 | Karunesh Srinet | NJ | 4 | 1 | $675 | ||
194 | Ratnesh Srinet | NJ | 4 | 1 | $675 | ||
195 | Darshansinh Solanki | India | 2 | 1 | $675 | $675 | |
196 | Deven Solanki | NJ | 1 | 1 | $675 | $675 | |
197 | Gunvantsinh Solanki | CA | 2 | 1 | $675 | $675 | |
198 | Hetal Solanki | CA | 2 | 1 | $675 | $675 | |
199 | Janakba Solanki | NJ | 3 | 1 | $675 | $675 | |
200 | Mukeshsinh Solanki | NJ | 2 | 1 | $675 | $675 | |
201 | Harendrasinh Suratia | Maitri | NJ | 3 | 1 | $675 | $675 |
202 | Yayati Tanwar | TX | 2 | 1 | $675 | ||
203 | Pravinsinh Thakore | CA | 2 | 1 | $675 | $675 | |
204 | Akhilendra Tomar | NJ | 4 | 1 | $675 | $675 | |
205 | Mulrajsinh Vaghela | MS | 2 | 1 | $675 | $675 | |
206 | Rajdeepsinh Vaghela | NJ | 4 | 1 | $675 | $675 | |
207 | Sonalba Vaghela | Canada | 3 | 1 | $675 | $675 | |
208 | Yajuvendrasinh Vaghela | Kuldipsinh | Australia | 3 | 1 | $675 | |
209 | Surendrasinh Parmar | India | 2 | 1 | $440 | ||
210 | Pravinsinh Barad | NJ | 1 | $350 | |||
211 | Sandeep Bisht | U.K. | 1 | 1 | $350 | ||
212 | Arun Kumar Chauhan | India | 1 | $350 | |||
213 | Upendrasinh Chauhan | India | 1 | 1 | $350 | ||
214 | Shaurya Bhaskar | CA | 1 | $350 | |||
215 | Mahavirsinh Chavda | NY | 1 | 1 | $350 | $350 | |
216 | Surendrasinh Chavda | Canada | 1 | $350 | $350 | ||
217 | Satishkumar Desai | Canada | 1 | 1 | $350 | $341 | |
218 | Sardarsinh Jadeja | India | 1 | $350 | |||
219 | Viraj Padhiar | MA | 1 | 1 | $350 | ||
220 | Deepa Pal | WI | 1 | $350 | |||
221 | Animesh Rathore | 1 | 1 | $350 | |||
222 | Daleep Singh Shekhawat | Canada | 1 | $350 | $350 | ||
223 | Vinod Kumar Shishodia | India | 1 | 1 | $350 | ||
224 | Alok Ranjan Singh | India | 1 | $350 | |||
225 | Anup Singh | India | 1 | 1 | $350 | ||
226 | Daleep Singh | 1 | $350 | ||||
227 | Gaurav Singh | India | 1 | 1 | $350 | ||
228 | Jugender Singh | India | 1 | $350 | |||
229 | Mahendra Singh | India | 1 | 1 | |||
230 | Nitish Singh | AZ | 1 | $350 | $350 | ||
231 | S.B (major) Singh | NY | 1 | 1 | $350 | ||
232 | Shiva Singh | CA | 1 | $350 | $350 | ||
233 | Udai V. Singh | GA | 1 | 1 | $350 | ||
234 | Vishav Man Singh | India | 1 | $350 | |||
235 | Yogesh Pal Singh | India | 1 | 1 | $350 | ||
236 | Ajay Singh Thakur | India | 1 | 1 | $220 | ||
237 | Koushalendra Tomar | MI | 1 | $350 | $350 | ||
238 | Ajaysinh Vaghela | AL | 1 | 1 | $350 | $350 | |
239 | Natvarsinh Vaghela | 1 | $350 | ||||
240 | Vijaysinh Vaghela | 1 | 1 | $350 | |||
241 | Maya Bhati | Dr. C.B. Singh’s guest | India | 2 | 1 | Paid | |
242 | Harvansh Singh | Dr. C.B. Singh’s guest | India | 2 | 1 | Paid | |
243 | Priti Singh | Dr. C.B. Singh’s guest | India | 2 | 1 | Paid | |
244 | V.K. Singh | Minister, Govt of India | India | 2 | 1 | NC | |
245 | Prakashji Singh | IGP from UP | India | 2 | 1 | NC | |
246 | Vishwaraj Jadeja | sports person | Europe | 2 | 1 | NC | |
247 | J.B. Singh | founding father | NJ | 2 | 1 | NC | |
248 | K.N. Singh | founding father | PA | 2 | 1 | NC | |
249 | Narendra Singh Khichi | founding father | NJ | 2 | 1 | NC | |
250 | Mritunjay Singh | founding father | NJ | 2 | 1 | NC | |
251 | Shilpa Bhansali | Saturday only | NJ | 2 | 1 | NC | |
252 | Shilpi Kindu | Saturday only | NJ | 2 | 1 | NC | |
253 | Gauri Pandey | Saturday only | NJ | 2 | 1 | NC | |
254 | Kaushal Sampat | Saturday only | NJ | 2 | 1 | NC | |
255 | DJ, Video, staff etc Photographers, | US | 4 | 2 | NC | ||
256 | Caterers | US | 8 | 4 | NC | ||
Total | 686 | 267 | |||||
Last updated: September 1, 2020 at 21:09:15 EST |
